The following student teams received the ISTF's second highest honor, "Honorable Mention Award" certificates from the University of Central Florida's College of Engineering and Computer Science.
ISTF Project Number: 08-1939 |
|
|
|
|
| National Critical Technology Category: | Manufacturing |
|---|---|
| Technical Application: | Robotics |
| ISTF Project Title: | A.M.D.S.S. Automated Motion Detector Security System |
| Problem/Research Statement: | Over 2.1 millions homes are broken into per year meaning 740 burglaries per 100,000 inhabitants in the United States alone. |
| Student Project Team: | Ali K., Rana D., Mayla H. |
| Project Team Teacher: | Donna Griffin |
| School Name: | Dearborn Center for Mathematics, Science, and Technology, Dearborn, MI
Principal: Paul Smith, Director |
| Technical Advisor: | Dr. John Bayerl, Dearborn Center for Math, Science & Technology |
ISTF Project Number: 08-1865 |
|
|
|
|
| National Critical Technology Category: | Information & Communication |
|---|---|
| Technical Application: | Large-Scale Information Systems |
| ISTF Project Title: | Election 2012 voting machine |
| Problem/Research Statement: | There are numerous problems in the current voting system. The Electoral College is an obsolete form of choosing our elected representatives. Voter fraud is a serious and relatively easy crime to commit which could lead to an unpopular, unqualified official being elected. Americans who are visually or physically impaired often have difficulty voting for the candidate that they want to. In every major election, there are always places where machines break down or register false votes. Sometimes people are forced to resort to using paper ballots, which can always be lost or destroyed. |
| Student Project Team: | Christopher P., Lieselle B., Kunali G., Ysa E. |
| Project Team Teacher: | Carlos Nodarse |
| School Name: | Bergen County Academies, Hackensack, NJ
Principal: Daniel Jaye |
ISTF Project Number: 08-1914 |
|
|
|
|
| National Critical Technology Category: | Environmental Quality |
|---|---|
| Technical Application: | Pollution Control |
| ISTF Project Title: | Solution to Pollution |
| Problem/Research Statement: | Carbon monoxide is a toxic gas, abundant in the air around us; which is produced when fossil fuels burn partially because of insufficient oxygen supply. It is caused primarily by automobile exhaust and industrial processes. Carbon monoxide pollutes that air and is harmful to society and the living environment. |
| Student Project Team: | Peter H., Taylor P., Amani C., Victoriana S., Brooke M. |
| Project Team Teacher: | Melissa Szostowski |
| School Name: | Osbourn High School, Manassas, VA
Principal: Mr. John Conti |
ISTF Project Number: 08-1846 |
|
|
|
|
| National Critical Technology Category: | Environmental Quality |
|---|---|
| Technical Application: | Pollution Control |
| ISTF Project Title: | E-COP (Enviromental Collector of Oil Pollution) |
| Problem/Research Statement: | Since our community is surrounded by water, we've selected the problem of oil runoff into our local waterways. We want to decrease the amount of oil pollution in the various bodies of water that occur in our community (lakes, lagoons, ponds, canals, etc) so our community is more environmentally safe. |
| Student Project Team: | Nique M., Alayna G., Drake A., Rhayme S., Jordan D., Zachary F. |
| Project Team Teacher: | Scott Jost |
| School Name: | Westside Elementary, Palm Bay, FL
Principal: Elaine M. Passanisi |
ISTF Project Number: 08-1906 |
|
|
|
|
| National Critical Technology Category: | Energy |
|---|---|
| Technical Application: | Power Electronics |
| ISTF Project Title: | A big mission for a tiny camera |
| Problem/Research Statement: | Cancer is notable for being one of the worst diseases on Earth. It is not like any other diseases; even with our advanced technology today, we still are beginners at the study of cancer. The first step in curing cancer would be to understand the formation of cancer. |
| Student Project Team: | Maria I., Eun-Be K., Joo Hee Y. |
| Project Team Teacher: | Carlos Nodarse |
| School Name: | Bergen County Academies, Hackensack, NJ
Principal: Daniel Jaye |
ISTF Project Number: 08-1863 |
|
|
|
|
| National Critical Technology Category: | Energy |
|---|---|
| Technical Application: | Renewable Energy |
| ISTF Project Title: | Carbines |
| Problem/Research Statement: | The problem is that the cost of producing energy is very high and there is a lot of pollution that accumulates while making it. |
| Student Project Team: | Stephanie G., Camille P., Emily J. |
| Project Team Teacher: | Evelyn Rios |
| School Name: | Bergen County Academies, Hackensack, NJ
Principal: Daniel Jaye |
| Technical Advisor: | Mr. Michael Liva, Bergen County Academies |
ISTF Project Number: 08-1853 |
|
|
|
|
| National Critical Technology Category: | Energy |
|---|---|
| Technical Application: | Renewable Energy |
| ISTF Project Title: | Where are our Alternative energy sources? |
| Problem/Research Statement: | All current alternative energy sources have issues with availability, location and cost. They either can only be produced in certain locations or they need massive plants to be effective. As well as they are very expensive to obtain them and by the time they “pay for themselves” you need to replace it. |
| Student Project Team: | Brittany G., John C., Melissa A., Kevin B., Nicole E. |
| Project Team Teacher: | Jann Hypes |
| School Name: |
Osbourn High School, Manassas, Va
Principal: Mr. John J. Conti |
ISTF Project Number: 08-1838 |
|
|
|
|
| National Critical Technology Category: | Energy |
|---|---|
| Technical Application: | Renewable Energy |
| ISTF Project Title: | Concentrating sunlight onto a Stirling engine |
| Problem/Research Statement: | Evangelical Christian School in Fort Myers, FL, is a private preK-12 school with an enrollment of approximately 1200 students. The electric bills for the campus average $30,000/month, an obvious motivator to pursue renewable energy alternatives. The ISTF team will focus on solar power, in particular using a solar concentrator to drive a Stirling engine. |
| Student Project Team: | Jeremy G., Nick H., Will L. |
| Project Team Teacher: | Wendy Comer |
| School Name: | Evangelical Christian School, Fort Myers, FL
Principal: Mr. James Stedcke |