The following student teams received the ISTF's highest honor, "Meritorious Achievement Award" certificates from the National Medal of Technology Program (U.S. Department of Commerce).
ISTF Project Number: 04-1107 |
|
|
|
|
| National Critical Technology Category: | Materials |
|---|---|
| Technical Application: | Highway/Infrastructure Materials |
| ISTF Project Title: | Duraroad |
| Student Project Team: | Christine Y., Daniel K., Yoonjoo L. |
| Project Team Teacher: | Evelyn Rios |
| School Name: | Bergen County Academies, Hackensack, NJ |
| Technical Advisor: | Dr. James Thompson, Bergen County Academies |
ISTF Project Number: 04-0922 |
|
|
|
|
| National Critical Technology Category: | Materials |
|---|---|
| Technical Application: | Highway/Infrastructure Materials |
| ISTF Project Title: | Rock Solid |
| Student Project Team: | Sanjeet S., Ryan G., Rachel F., Xenia H. |
| Project Team Teacher: | Donna Dicus |
| School Name: | Center for Advanced Technologies, St. Petersburg, Fl |
| Technical Advisor: | Mr. Jim Warren, Asphalt Contractors Association of FL, Inc. |
ISTF Project Number: 04-0969 |
|
|
|
|
| National Critical Technology Category: | Manufacturing |
|---|---|
| Technical Application: | Robotics |
| ISTF Project Title: | Robotix-U |
| Student Project Team: | Ashley M., Kyle C., Elijah L., Benjamin S., Nicolas J. |
| Project Team Teacher: | Luciano Fleischfresser |
| School Name: | OSSM / Autry Technology Center, Enid, Ok |
| Technical Advisor: | Dr. Andrew Fagg, University of Oklahoma |
ISTF Project Number: 04-1141 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Vaccines |
| ISTF Project Title: | Vaccines |
| Student Project Team: | Brennan P., Kevin P., Kimberly C. |
| Project Team Teacher: | Jennifer Croft |
| School Name: | Osbourn High School, Manassas, Va |
ISTF Project Number: 04-1130 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Vaccines |
| ISTF Project Title: | Protein Pop |
| Student Project Team: | Kristen D., Jessica E., Meaghan W. |
| Project Team Teacher: | Evelyn Rios |
| School Name: | Bergen County Academies, Hackensack, NJ |
| Technical Advisor: | Mrs. carol zepatos, bergen county vo tech h.s. |
ISTF Project Number: 04-1113 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Food Safety Assurance |
| ISTF Project Title: | Toxin Tracker |
| Student Project Team: | Gevenny F., Sonya B., Daniela K. |
| Project Team Teacher: | Evelyn Rios |
| School Name: | Bergen County Academies, Hackensack, NJ |
| Technical Advisor: | Dr. Judith Pinto, Bergen County Academies |
ISTF Project Number: 04-1095 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Medical Devices and Equipment |
| ISTF Project Title: | Prevention of the Spreading of Nosocomial Infections |
| Student Project Team: | Emily P., Mary Cait N., Kelsey K., Jeanine R. |
| Project Team Teacher: | Hugh Sullivan |
| School Name: | Osbourn High School, Manassas, Va |
ISTF Project Number: 04-0974 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Bioprocessing |
| ISTF Project Title: | Mosquito Operation Perish |
| Student Project Team: | Angellina M., Luke A., Alan F., Alachi R. |
| Project Team Teacher: | Mary Acree |
| School Name: | Sterling Park Elementary, Casselberry, Fl |
| Technical Advisor: | Mr. Michael Horton, Lockheed Martin Information Systems |
| Technical Advisor: | Mr. Steven Ostrowski, Lockheed Martin |
ISTF Project Number: 04-0953 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Medical Devices and Equipment |
| ISTF Project Title: | Bye Bye Blood |
| Student Project Team: | Megan O., Natalie G., Alex C., Kerry B., Trupti K. |
| Project Team Teacher: | Evelyn Rios |
| School Name: | Bergen County Academies, Hackensack, NJ |
| Technical Advisor: | Dr. Anne Gorman, Ethicon Inc |
| Technical Advisor: | Dr. John Collier, Ethicon |
ISTF Project Number: 04-1116 |
|
|
|
|
| National Critical Technology Category: | Information & Communication |
|---|---|
| Technical Application: | Health Systems and Services |
| ISTF Project Title: | True Voice |
| Student Project Team: | Bonnie T., Vanessa K., Leah T., Harmandeep S. |
| Project Team Teacher: | Evelyn Rios |
| School Name: | Bergen County Academies, Hackensack, NJ |
| Technical Advisor: | Dr. Ravindhra Elluru, Cincinnati children's Hospital Medical Center |
ISTF Project Number: 04-0979 |
|
|
|
|
| National Critical Technology Category: | Information & Communication |
|---|---|
| Technical Application: | Pattern Recognition |
| ISTF Project Title: | Translation Station |
| Student Project Team: | Cadence Z., Courtney P., Hannah C., Caroline E., Elisha R., Brandon M., Christiana B. |
| Project Team Teacher: | Mary Acree |
| School Name: | Sterling Park Elementary, Casselberry, Fl |
| Technical Advisor: | Mr. Michael Horton, Lockheed Martin Information Systems |
ISTF Project Number: 04-0976 |
|
|
|
|
| National Critical Technology Category: | Information & Communication |
|---|---|
| Technical Application: | Pattern Recognition |
| ISTF Project Title: | Personal Identification Program |
| Student Project Team: | BJ B., Derik G., Mitchell D. |
| Project Team Teacher: | Mary Acree |
| School Name: | Sterling Park Elementary, Casselberry, Fl |
| Technical Advisor: | Mr. Michael Horton, Lockheed Martin Information Systems |
ISTF Project Number: 04-1105 |
|
|
|
|
| National Critical Technology Category: | Environmental Quality |
|---|---|
| Technical Application: | Environmental Monitoring |
| ISTF Project Title: | Hurricane Defense System (HDS) |
| Student Project Team: | Dmitriy B., Justin G., Neil K., Ade O. |
| Project Team Teacher: | Evelyn Rios |
| School Name: | Bergen County Academies, Hackensack, NJ |
| Technical Advisor: | Dr. David Kemp, Bergen County Academies |
ISTF Project Number: 04-1067 |
|
|
|
|
| National Critical Technology Category: | Environmental Quality |
|---|---|
| Technical Application: | Pollution Control |
| ISTF Project Title: | Air Pollution |
| Student Project Team: | Stephanie T., Preston W., Andrew L., Deanna H., Tracie N., Matt S., Brian R. |
| Project Team Teacher: | Jann Hypes |
| School Name: | Osbourn High School, Manassas, Va |
ISTF Project Number: 04-1018 |
|
|
|
|
| National Critical Technology Category: | Environmental Quality |
|---|---|
| Technical Application: | Pollution Control |
| ISTF Project Title: | Hurricane Pollution |
| Student Project Team: | Sarah S., Mary Quinn O., Michael M., Shannon B. |
| Project Team Teacher: | Collette Davis |
| School Name: | Bishop Moore Catholic High School, Orlando, Fl |