Student teams that receive the highest scores from our national judges are recommended to receive the ISTF's highest honor, "Meritorious Achievement Award" certificates from the National Medal of Technology and Innovation Program (U.S. Department of Commerce).
The following student teams received the ISTF's highest honor, "Meritorious Achievement Award" certificates from the National Medal of Technology and Innovation Program (U.S. Department of Commerce).
ISTF Project Number: 06-1510 |
|
|
|
|
| National Critical Technology Category: | Information & Communication |
|---|---|
| Technical Application: | Integrated Navigation Systems |
| ISTF Project Title: | On Target |
| Student Project Team: | James C., James H., Rob H., Walter ., John K., Alex H. |
| Project Team Teacher: | Bernadette Kozak |
| School Name: |
Don Bosco Prep High School, Ramsey, NJ Principal: Mr. John Stanczak, Principal |
ISTF Project Number: 06-1465 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Medical Devices and Equipment |
| ISTF Project Title: | Think Pink |
| Student Project Team: | Anastasia E., Linda Z., Alyssa H. |
| Project Team Teacher: | William Tyndall |
| School Name: |
Bergen County Academies, Hackensack, NJ Principal: Patricia Cosgrove, Principal |
| Technical Advisor: | Dr. Deborah Axelrod, NYU Cancer Institute |
ISTF Project Number: 06-1466 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Biocompatible Materials |
| ISTF Project Title: | EyeSee Heal |
| Student Project Team: | Evan S., Megan P., Michaela S., Hannah C., Paola R., Haley W., Hunter G., Kristin R., Halle M., Taylor W. |
| Project Team Teacher: | Mary Timmerman |
| School Name: |
Sterling Park Elementary, Casselberry, FL Principal: Irene Kelleher |
| Technical Advisor: | Mr. Michael Horton, Lockheed Martin Simulation, Training and Support |
ISTF Project Number: 06-1439 |
|
|
|
|
| National Critical Technology Category: | Manufacturing |
|---|---|
| Technical Application: | Surface Treatments |
| ISTF Project Title: | Blinding Light |
| Student Project Team: | Michael K., Forrest R., Alexander S., Sterling L., Brianna P., Stephen S., Alex S., Brian D., Adam L., Cole B., Shan G., Sean B., Braxton B., Valerie A., Marylynne A., David F., Jason F. |
| Project Team Teacher: | Catharine Colwell |
| School Name: |
Mainland High School, Daytona Beach, FL Principal: Mrs. Patricia Graham |
| Technical Advisor: | Dr. David Dobson, University of Utah |
| Technical Advisor: | Mr. Robert Vandal, Guardian Industries |
ISTF Project Number: 06-1468 |
|
|
|
|
| National Critical Technology Category: | Materials |
|---|---|
| Technical Application: | Alloys |
| ISTF Project Title: | Operation Trailer Safe-T |
| Student Project Team: | Megan P., Taylor S., Michaela S., Evan S., Kate S., Jake F., Sarah H., Taylor M., Brooke S. |
| Project Team Teacher: | Mary Timmerman |
| School Name: |
Sterling Park Elementary, Casselberry, FL Principal: Irene Kelleher |
| Technical Advisor: | Mr. Michael Horton, Lockheed Martin Simulation, Training and Support |
ISTF Project Number: 06-1447 |
|
|
|
|
| National Critical Technology Category: | Transportation |
|---|---|
| Technical Application: | Surface Vehicles Aerodynamics |
| ISTF Project Title: | The New Bus |
| Student Project Team: | Derek S., Chelsea J., Haviland K. |
| Project Team Teacher: | Donna Dicus |
| School Name: |
Center for Advanced Technologies, St. Petersburg, FL Principal: Dr. Martin Shapiro, CAT Administrator |
ISTF Project Number: 06-1451 |
|
|
|
|
| National Critical Technology Category: | Transportation |
|---|---|
| Technical Application: | Surface Vehicles Aerodynamics |
| ISTF Project Title: | Surface Vehicles Aerodynamics: Low-Drag Designs |
| Student Project Team: | Johnny A., Marko Z., Sarah G., Zachary M. |
| Project Team Teacher: | Donna Dicus |
| School Name: |
Center for Advanced Technologies, St. Petersburg, FL Principal: Dr. Martin Shapiro, CAT Administrator |
| Technical Advisor: | Dr. Pepi Maksimovic, Ansys Fluent |
| Technical Advisor: | Dr. Laz Foley, Fluent Inc. |