Student teams that receive the highest scores from our national judges are recommended to receive the ISTF's highest honor, "Meritorious Achievement Award" certificates from the National Medal of Technology and Innovation Program (U.S. Department of Commerce).
ISTF Project Number: 05-1246 |
|
|
|
|
| National Critical Technology Category: | Energy |
|---|---|
| Technical Application: | Fuel Cells |
| ISTF Project Title: | The Proton Exchange |
| Student Project Team: | Sean B., Jessica L., Nicholas P. |
| Project Team Teacher: | Donna Dicus |
| School Name: |
Center for Advanced Technologies, St. Petersburg, FL Principal: Dr. Martin Shapiro, CAT Administrator |
| Technical Advisor: | Dr. JoAnn Milliken, U.S. Department ofEnergy |
ISTF Project Number: 05-1259 |
|
|
|
|
| National Critical Technology Category: | Energy |
|---|---|
| Technical Application: | Non-IC Propulsion Systems |
| ISTF Project Title: | Fuel It Up |
| Student Project Team: | Pierre D., David R., Megan H., Rachel D., Tyler B., Austin H., Pegah M., Kelsie B., Alex R., Bryan S., Bobby B., Brandon K., Bhautik C., Genesis B., Mark T., Jake B. |
| Project Team Teacher: | Mary Timmerman |
| School Name: |
Sterling Park Elementary, Casselberry, FL Principal: Irene Kelleher |
| Technical Advisor: | Mr. Michael Horton, Lockheed Martin Simulation, Training and Support |
ISTF Project Number: 05-1164 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Vaccines |
| ISTF Project Title: | Colchicum autumnale |
| Student Project Team: | Alexander R., Sergey F., Rebecca C., Naomi A. |
| Project Team Teacher: | Evelyn Rios |
| School Name: |
Bergen County Academies, Hackensack, NJ Principal: Mrs. Patricia Cosgrove |
| Technical Advisor: | Dr. J Chloe Bulinski, Columbia University, Depts of Biology & Pathology |
ISTF Project Number: 05-1249 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Medical Devices and Equipment |
| ISTF Project Title: | Dealing with Diabetes |
| Student Project Team: | Ana R., Brittany S., Chrissy M., Matthew H. |
| Project Team Teacher: | Donna Dicus |
| School Name: |
Center for Advanced Technologies, St. Petersburg, FL Principal: Dr. Martin Shapiro, CAT Administrator |
| Technical Advisor: | Mr. Ron Reinhart, Conmed Linvatec |
| Technical Advisor: | Mr. John Reinhart, Raytheon |
ISTF Project Number: 05-1300 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Vaccines |
| ISTF Project Title: | Chew Away the Fat |
| Student Project Team: | Safa K., Jeenan N., Binhan N. |
| Project Team Teacher: | Kimberly Shawver |
| School Name: |
Dearborn Center for Math, Science, and Technology, Dearborn Heights,
MI Principal: Principal: Winifred Green |
| Technical Advisor: | Mr. Miller, Woodworth Middle School |
| Technical Advisor: | Dr. Dub, Woodworth Middle School |
ISTF Project Number: 05-1179 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Medical Devices and Equipment |
| ISTF Project Title: | Bionic EYE |
| Student Project Team: | Joshua S., Ayala L., Megan B., Daniel S. |
| Project Team Teacher: | Evelyn Rios |
| School Name: |
Bergen County Academies, Hackensack, NJ Principal: Mrs. Patricia Cosgrove |
| Technical Advisor: | Prof. Alex Ignatiev, Texas Center for Advanced Materials; University of Houston |
ISTF Project Number: 05-1257 |
|
|
|
|
| National Critical Technology Category: | Transportation |
|---|---|
| Technical Application: | Surface Transport Controls |
| ISTF Project Title: | Barging In |
| Student Project Team: | Chris E., Ryan C., Stephen S., Marylynne A., Adam L., Shan G., Alex S., Valerie A., Quarter L., Michael B., Michael K., David F., Jason F., Mitchell P., Braxton B. |
| Project Team Teacher: | Catharine Colwell |
| School Name: |
Mainland High School, Daytona Beach, FL Principal: Mrs. Patricia Graham |
| Technical Advisor: | Mr. David Hanby, McDonough Marine Service |
| Technical Advisor: | Mr. Matt Hammatt, New England Boatworks, Inc. |
| Technical Advisor: | Mr. Doug Scheffler, The American Waterway Operators |