Student teams that receive the highest scores from our national judges are recommended to receive the ISTF's highest honor, "Meritorious Achievement Award" certificates from the National Medal of Technology and Innovation Program (U.S. Department of Commerce).
ISTF Project Number: 04-1115 |
|
|
|
|
| National Critical Technology Category: | Energy |
|---|---|
| Technical Application: | Advanced Batteries |
| ISTF Project Title: | Lelibata |
| Student Project Team: | Charles L., Mark L., Michael T., David B. |
| Project Team Teacher: | Evelyn Rios |
| School Name: | Bergen County Academies, Hackensack, NJ |
ISTF Project Number: 04-0978 |
|
|
|
|
| National Critical Technology Category: | Energy |
|---|---|
| Technical Application: | Renewable Energy |
| ISTF Project Title: | Solar Energy School |
| Student Project Team: | Helena S., Isaac R., Aaron M., Guanghui Leon H., Carmen K. |
| Project Team Teacher: | Christina Stearns |
| School Name: | Inez Science and Technology Magnet Elementary School, Albuquerque, NM |
| Technical Advisor: | Mr. Stephen S Baca, Sandia National Laboratories |
ISTF Project Number: 04-0975 |
|
|
|
|
| National Critical Technology Category: | Energy |
|---|---|
| Technical Application: | Renewable Energy |
| ISTF Project Title: | Flying with the Sun |
| Student Project Team: | Trevor L., Kyle R., Philip T., Alex S., Kyle S., Ricky D., Evan T., Erik O. |
| Project Team Teacher: | Mary Acree |
| School Name: | Sterling Park Elementary, Casselberry, Fl |
| Technical Advisor: | Mr. Michael Horton, Lockheed Martin Information Systems |
ISTF Project Number: 04-0960 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Recombinant DNA Technologies |
| ISTF Project Title: | Gene Therapy |
| Student Project Team: | Khang N., Travis H., Mark A. |
| Project Team Teacher: | Luciano Fleischfresser |
| School Name: | OSSM / Autry Technology Center, Enid, Ok |
ISTF Project Number: 04-0919 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Advanced Human Machine Interfaces |
| ISTF Project Title: | ADHD-Worth Paying Attention To |
| Student Project Team: | Nancy M., Lauren L., Rachel C., Drew P. |
| Project Team Teacher: | Donna Dicus |
| School Name: | Center for Advanced Technologies, St. Petersburg, Fl |
| Technical Advisor: | Dr. Lynne Ellis, Lynne M. Ellis, M.D., P.A. |
| Technical Advisor: | Dr. Aubrey Ewing, Aubrey K. Ewing, Ph.D. & Associates, P.A. |
| Technical Advisor: | Dr. David Swanson, Swanson, Conti and Associates |
| Technical Advisor: | Mrs. Opal Harris, Attention Deficit Disorder Association - Southern |
| Technical Advisor: | Mr. Erick McLaughlin, n/a |
ISTF Project Number: 04-1062 |
|
|
|
|
| National Critical Technology Category: | Transportation |
|---|---|
| Technical Application: | Intelligent Transportation Systems |
| ISTF Project Title: | Happy Trails |
| Student Project Team: | Kiara W., Katie T., Jeanette T., Catherine C. |
| Project Team Teacher: | Jann Hypes |
| School Name: | Osbourn High School, Manassas, Va |
| Technical Advisor: | Mr. Alan Jacobson, Ford Motor Company |
| Technical Advisor: | Mr. James Cole, Rinker Design Associates |